Minggu, 23 Oktober 2011
PRU SYARIAH
PRU syariah dana pensiun dan dana PENDIDIKAN
Program ini mempunyai Manfaat Ganda dalam 1 (Satu) Rekening Khusus dibandingkan Rekening Tabungan, yaitu ;
1. Manfaat / santunan kematian untuk ahli waris.
2. Manfaat / santunan Cacat Total Tetap.
3. Uang Pertanggungan mengalami Sakit Kritis (34 penyakit).
4. Manfaat tambahan biaya Rumah Sakit.
5. Manfaat tambahan akibat Kecelakaan.
6. Manfaat tambahan lainnya.
Investasi/Dana Tunai
1. Untuk biaya PENDIDIKAN ANAK.
2. Untuk kesejahteraan finansial di MASA PENSIUN.
3. Untuk Naik Haji.
4. Untuk Jalan-Jalan / Traveling.
5. Untuk berbagai kebutuhan.
*) Pengambilan dana tunai fleksibel sesuai dengan kebutuhan Anda
Jika Anda belum memiliki produk ini tetapi sudah memiliki produk lain atau tidak memiliki, saya sarankan Anda tetap menambahkan produk ini sebagai kebutuhaan Anda.
Singkatnya, perlidungan keuangan dari Prudential Life Assurance -PRUsyariah sangat fleksibel dan dirancang khusus untuk memenuhi semua kebutuhan Anda dan Keluarga,
baik dimasa sekarang maupun yang akan datang.
baik dimasa sekarang maupun yang akan datang.
PRUsyariah Program Dana Pensiun Berbasis Syariah
Hanya dengan menabung Rp.33.000/hari atau Rp.1000.000/bulan selama 10 tahun menabung
Banyak manfaat yang bisa anda dapatkan diantaranya :
gambar di di atas adalah tabel manfaat yang bisa anda dapatkan disamping uang anda tidak berkurang
tabel disamping sesuai dengan besarnya PREMI(jumlah setoran tabungan) yang anda tabungkan setiap bulan nya
MANFAAT lain nya :
Dana pada usia 60 tahun : +/-Rp.1.338.693.000
Memenuhi kriteria 1 dari 34 kondisi kritis : Rp.200.000.000
setelah 90 hari(3bulan) Stop nabung dan akan dilanjutkan poleh prudential
(jantung,stroke,kangker,gagal ginjal,dll) Dan tabungan akan di tambahkan 12 juta sampai usia
anda 65 tahun
Rawat inap Rumah Sakit : RP350.000/hari
ICU : Rp.700.000/hari
Kunjungan dokter umum : Rp.125.000/hari
Kunjungan dokter spesialis : Rp.175.000/hari
Pembedahan : Rp.105.650.000/tahun
Obat-obatan : Rp.6.850.000/tahun
Biaya lain-lain : Rp.2.550.000/tahun
Perawatan kangker : Rp.37.800.000/tahun
Cuci darah : Rp.10.500.000/tahun
Rawat jalan karena kecelakaan : Rp.3.500.000/tahun
Meninggal dunia : Rp.350.000.000
Meninggal dunia karena kecelakaan : Rp.700.000.000
Cacat total tetap : Rp.70.000.000 (tahun pertama
: Rp.280.000.000 (tahun ke 2)
Surplus sharing (bagi hasil) : jika tidak ada klaim dalam 1 tahun
PERENCANAAN DANA PENSIUNAN SEJAK DINI SANGAT PENTING
BAGI ANDA DAN KELUARGA TERCINTA
Keterangan ilustrasi diatas
Contoh nasabah,Pria usia 30 tahun,tidak merokok,cara setor premi bisa perbualan,3 bulanan,6 bulanan,atau tahunan.besar premi di sesuaikan keinginan nasabah,
kondisi kritis diantaranya : serangan jantung,kangker,stroke,gagal ginjal,koma,luka bakar,tumor jinak otak,lupus,parkinson,dll.
Asumsi hasil PAA syariah 15%
BERBAGI BERKAH DENGAN MEWUJUDKAN IMPIAN ANDA
RRUsyariah Program Dnan Pendidikan Berbasis Syariah
Hanya denagn menabung Rp.16.000/hari atau Rp.500.000/bulan selama 10 tahun menabung
Alternatif Investasi Tabungan pendidikan di bank PAA syariah
Dana pada usia 18 tahun +/-Rp.124.408.577 +/-Rp.170.172.000
Fasilitas Rawat inap/ICU tidak tersedia Rawat inap : Rp.520.000/hari
untuk anak ICU : Rp.1.040.000/hari
Pembedahan : Rp.150.000.000/thn
Jika ayah/ibu terkena 1 dari
33 kondisi kritis tidak tersedia Stop nabung & tabungan akan ditruskan oleh PRUDENTIAL
dan tabunagn akan di tambahkan
sampai usia anak 25 tahun.
Jika ayah/ibu terkena tidak tersedia Stop nabung & tabungan akan
Cacat tetap Total dan tabunagn akan di tambahkan
sampai usia anak 25 tahun.
diteruskan oleh PRUDENTIAL
dan tabunagn akan di tambahkan
sampai usia anak 25 tahun.
Surplus sahring Tidak tersedia Jika tidak ada klaim dlam 1 tahun
Jangka waktu menabung Panjang Minimal 2 tahun
PRU SYARIAH
PRU syariah dana pensiun dan dana PENDIDIKAN
Program ini mempunyai Manfaat Ganda dalam 1 (Satu) Rekening Khusus dibandingkan Rekening Tabungan, yaitu ;
1. Manfaat / santunan kematian untuk ahli waris.
2. Manfaat / santunan Cacat Total Tetap.
3. Uang Pertanggungan mengalami Sakit Kritis (34 penyakit).
4. Manfaat tambahan biaya Rumah Sakit.
5. Manfaat tambahan akibat Kecelakaan.
6. Manfaat tambahan lainnya.
Investasi/Dana Tunai
1. Untuk biaya PENDIDIKAN ANAK.
2. Untuk kesejahteraan finansial di MASA PENSIUN.
3. Untuk Naik Haji.
4. Untuk Jalan-Jalan / Traveling.
5. Untuk berbagai kebutuhan.
*) Pengambilan dana tunai fleksibel sesuai dengan kebutuhan Anda
Jika Anda belum memiliki produk ini tetapi sudah memiliki produk lain atau tidak memiliki, saya sarankan Anda tetap menambahkan produk ini sebagai kebutuhaan Anda.
Singkatnya, perlidungan keuangan dari Prudential Life Assurance -PRUsyariah sangat fleksibel dan dirancang khusus untuk memenuhi semua kebutuhan Anda dan Keluarga,
baik dimasa sekarang maupun yang akan datang.
baik dimasa sekarang maupun yang akan datang.
PRUsyariah Program Dana Pensiun Berbasis Syariah
Hanya dengan menabung Rp.33.000/hari atau Rp.1000.000/bulan selama 10 tahun menabung
Banyak manfaat yang bisa anda dapatkan diantaranya :
gambar di di atas adalah tabel manfaat yang bisa anda dapatkan disamping uang anda tidak berkurang
tabel disamping sesuai dengan besarnya PREMI(jumlah setoran tabungan) yang anda tabungkan setiap bulan nya
MANFAAT lain nya :
Dana pada usia 60 tahun : +/-Rp.1.338.693.000
Memenuhi kriteria 1 dari 34 kondisi kritis : Rp.200.000.000
setelah 90 hari(3bulan) Stop nabung dan akan dilanjutkan poleh prudential
(jantung,stroke,kangker,gagal ginjal,dll) Dan tabungan akan di tambahkan 12 juta sampai usia
anda 65 tahun
Rawat inap Rumah Sakit : RP350.000/hari
ICU : Rp.700.000/hari
Kunjungan dokter umum : Rp.125.000/hari
Kunjungan dokter spesialis : Rp.175.000/hari
Pembedahan : Rp.105.650.000/tahun
Obat-obatan : Rp.6.850.000/tahun
Biaya lain-lain : Rp.2.550.000/tahun
Perawatan kangker : Rp.37.800.000/tahun
Cuci darah : Rp.10.500.000/tahun
Rawat jalan karena kecelakaan : Rp.3.500.000/tahun
Meninggal dunia : Rp.350.000.000
Meninggal dunia karena kecelakaan : Rp.700.000.000
Cacat total tetap : Rp.70.000.000 (tahun pertama
: Rp.280.000.000 (tahun ke 2)
Surplus sharing (bagi hasil) : jika tidak ada klaim dalam 1 tahun
PERENCANAAN DANA PENSIUNAN SEJAK DINI SANGAT PENTING
BAGI ANDA DAN KELUARGA TERCINTA
Keterangan ilustrasi diatas
Contoh nasabah,Pria usia 30 tahun,tidak merokok,cara setor premi bisa perbualan,3 bulanan,6 bulanan,atau tahunan.besar premi di sesuaikan keinginan nasabah,
kondisi kritis diantaranya : serangan jantung,kangker,stroke,gagal ginjal,koma,luka bakar,tumor jinak otak,lupus,parkinson,dll.
Asumsi hasil PAA syariah 15%
BERBAGI BERKAH DENGAN MEWUJUDKAN IMPIAN ANDA
RRUsyariah Program Dnan Pendidikan Berbasis Syariah
Hanya denagn menabung Rp.16.000/hari atau Rp.500.000/bulan selama 10 tahun menabung
Alternatif Investasi Tabungan pendidikan di bank PAA syariah
Dana pada usia 18 tahun +/-Rp.124.408.577 +/-Rp.170.172.000
Fasilitas Rawat inap/ICU tidak tersedia Rawat inap : Rp.520.000/hari
untuk anak ICU : Rp.1.040.000/hari
Pembedahan : Rp.150.000.000/thn
Jika ayah/ibu terkena 1 dari
33 kondisi kritis tidak tersedia Stop nabung & tabungan akan ditruskan oleh PRUDENTIAL
dan tabunagn akan di tambahkan
sampai usia anak 25 tahun.
Jika ayah/ibu terkena tidak tersedia Stop nabung & tabungan akan
Cacat tetap Total dan tabunagn akan di tambahkan
sampai usia anak 25 tahun.
diteruskan oleh PRUDENTIAL
dan tabunagn akan di tambahkan
sampai usia anak 25 tahun.
Surplus sahring Tidak tersedia Jika tidak ada klaim dlam 1 tahun
Jangka waktu menabung Panjang Minimal 2 tahun
PENGHARGAAN
PENGHARGAAN DARI TAHUN 2005-2011
2005
2008
2009
2010
2011
2005
| |||||||||
2006 | |||||||||
| |||||||||
2007 |
An "Excellent" grade and highest-ranked in the life insurance companies with gross premiums of above Rp 1 trillion category from InfoBank Magazine | click to enlarge |
"Top Executive of Insurance Company" 2007 for Kevin Holmgren from Investor Magazine. | click to enlarge |
"The Best in Achieving Total Customer Satisfaction" from SWA Sembada magazine | click to enlarge |
Lifetime Achievement Award for Best Life Insurance Company consecutively in 2003-2007 Investor Magazine | click to enlarge |
Best Life Insurance company 2007 in the category of assets above Rp 5 trillion Investor Magazine | click to enlarge |
Best Life Insurance Company 2007 Bisnis Indonesia | click to enlarge |
No. 1 in the life insurance category with a grade of "excellent" in the Call Center Award by Marketing Magazine with Carre-CCSL | click to enlarge |
MURI recognition for company to have held an incentive trip with the most participants (1,100 people) at one time. |
2008
An "Excellent" grade and highest-ranked in the life insurance companies with gross premiums of above Rp 1 trillion category from InfoBank Magazine | click to enlarge |
The Best Insurance Company 2008? in the category of Life Insurance with asset above Rp7,5 trillion , 8th Annual Investor The Best Insurance Companies Award 2008 by Investor Magazine | click to enlarge |
"Company with the Best Corporate Image" in the Life Insurance Category, Indonesia?s Most Admired Company (IMAC) Awards 2008 by BusinessWeek Magazine and Frontier Consulting Group | click to enlarge |
"Best Service Quality" in the category of Life Insurance Category, Service Quality Award 2008, Marketing Magazine | click to enlarge |
The Biggest and the Most Active Islamic Life Insurance? in Islamic Financial Award and Cup 2008 by Karim Consulting |
2009
Marketing Award 2009 for "The Best Marketing Driving Company" from Marketing Magazine. | click to enlarge |
Star Performer Award 2009 for its achievement as "Best Life Insurance Company" for 7-consecutive years, from Investor Magazine. | click to enlarge |
Indonesian Customer Satisfaction Award (ICSA) 2009 for the category of life insurance from SWA magazine in cooperation with Frontier Consulting Group research company. | click to enlarge |
Mother & Baby magazine reader’s favorite choice in the Reader’s Choice Award 2009 survey for the category of insurance. | click to enlarge |
Best Application of Industry Standards for IVR, in The Global Service Index Awards from service research consultant, OmniTouch International. | click to enlarge |
Best Brand Award 2009 in the "Indonesian Best Brand Award 2009" survey from SWA magazine in cooperation with MARS Indonesia research company for the category of life insurance. | click to enlarge |
"1st Rank The Most Expansive Insurance" in the Islamic Finance Award & Cup 2009, held by Karim Consulting. | click to enlarge |
"1st Rank The Most Prudent Risk Management" in the Islamic Finance Award & Cup 2009, held by Karim Consulting. | click to enlarge |
"Indonesia Most Admired Companies 2009" award for the third times in a row in the life insurance category from BusinessWeek magazine in cooperation with Frontier Consulting Group research company. | click to enlarge |
"Best Life Insurance 2009" for the category of life insurance company with assets above Rp 7.5 trilion from Investor Magazine. At the same time receiving the first "Golden Award" for being the best life insurance companies 7 (seven) times in a row since 2002. | click to enlarge |
IDEA magazine and RUMAH tabloid reader’s favorite choice product for Insurance category. | click to enlarge |
"Service Quality Award 2009" from Marketing magazine in cooperation with service research consultant, Carre-CCSL, in the category of Life Insurance Services. |
2010
"Indonesia Most Favorable Brands in Social Media" 2010 for insurance category from SWA magazine, SITTI, and OMG. | click to enlarge |
Digital Marketing Award 2010 for corporate website in the category of life insurance company from Digital Marketing magazine in cooperation with Survey One of Marketing Group research company. | click to enlarge |
Indonesia’s Most Favorite Netizen Brand 2010 for the category of life insurance from Marketeers in cooperation with Mark Plus Insight research company. | click to enlarge |
Indonesian Customer Satisfaction Award (ICSA) 2010 for the category of life insurance from SWA magazine in cooperation with Frontier Consulting Group research company. | click to enlarge |
"The Best Syariah Life Insurance 2010" for the category of life insurance companies with assets above Rp 100 billion in the “Investor Best Syariah 2010” from Investor Magazine. | click to enlarge |
"Rank 1 - The Most Profitable Investment" in the “Islamic Finance Award 2010”, held by Karim Consulting. | click to enlarge |
"Rank 1 - The Most Expansive Insurance" in the “Islamic Finance Award 2010”, held by Karim Consulting. | click to enlarge |
"Rank 1 - The Best Islamic Life Insurance" in the “Islamic Finance Award 2010”, held by Karim Consulting. | click to enlarge |
Top position in the category of "Good Life Insurance" in the sub categories of capital over 250 billion in “Insurance Awards 2010” held by Media Insurance Magazine. | click to enlarge |
“Star Performer Award 2010” for achievement as "Best Life Insurance Company" for 8-consecutive years, from Investor Magazine. | click to enlarge |
"The Best Life Insurance 2010" for the category of life insurance companies with assets above Rp 10 trillion in the “Investor Awards 2010” from Investor Magazine. | click to enlarge |
“Indonesia's Most Admired Companies Award” for the fourth time in the life insurance category from Bloomberg BusinessWeek magazine in cooperation with research institute, Frontier Consulting Group. | click to enlarge |
Editor's Choice for the life insurance category, sub category of product brands for PRUlink in "Markeeters Award: The Greatest Brand of the Decade 2010” from MarkPlus Inc. marketing consultant in cooperation with "Marketeers" communities. | click to enlarge |
“Top Brand Award 2010” for life insurance category from Marketing Magazine in cooperation with research institute, Frontier Consulting Group. | click to enlarge |
"Diamond" award for the category of Health Insurance Services in “Service Quality Award 2010” from Marketing Magazine in cooperation with Carre-CCSL, a service research consultant. | click to enlarge |
"Gold" award for the category of Life Insurance Services for the third time in “Service Quality Award 2010” from Marketing Magazine in cooperation with Carre-CCSL, a service research consultant. |
2011
Mother & Baby magazine reader's choice as "1st Favorite" in the Reader’s Choice Award 2011 for the category of children education insurance. | click to enlarge |
Indonesian Customer Satisfaction Award (ICSA) 2011 for the category of life insurance from SWA magazine in cooperation with Frontier Consulting Group research company. | click to enlarge |
Digital Marketing Award 2011 for corporate website in the category of life insurance company from Digital Marketing magazine in cooperation with Survey One of Marketing Group research company. | click to enlarge |
Financial Insights Innovation Award (FIIA) 2011 for insurance industry in the category of "Innovation in Business Process Management" held by IDC Financial Insights, a business and research consultant. | click to enlarge |
An "Excellent" grade in the life insurance companies with gross premiums of above Rp 1 trillion category from InfoBank Magazine | click to enlarge |
"Indonesia's Most Favorite Women Brand 2011" for successfully being the number one in the "Indonesia's Women Brand Champion 2011" for life insurance category held by Marketeers Community and MarkPlus Insight. | click to enlarge |
"Indonesia's Women Brand Champion 2011" for life insurance category in the "Indonesia Brand Champion 2011, Marketeers Award" held by Marketeers Community and MarkPlus Insight. | click to enlarge |
Asia’s Best Brand Award from CMO Council & World Brand Congress | click to enlarge |
Asia's Best Employer Brand from Employer Branding Awards & World HRD Congress | click to enlarge |
Best Brand Award 2011 in the "Indonesia Best Brand Award 2011" survey from SWA magazine in cooperation with MARS Indonesia research company for the category of Unit Link. | click to enlarge |
Best Brand Award 2011 in the "Indonesia Best Brand Award 2011" survey from SWA magazine in cooperation with MARS Indonesia research company for the category of life insurance. | click to enlarge |
“The Best Customer Choice of Islamic Life Insurance” for Insurance category in “Indonesia Brand Champion 2011, Marketeers Award” from Marketeers Community and MarkPlus, Inc. | click to enlarge |
“The Best Customer Choice of Unit Link Insurance” for Insurance category in “Indonesia Brand Champion 2011, Marketeers Award” from Marketeers Community and MarkPlus, Inc. | click to enlarge |
“The Best Customer Choice of Health Insurance” for Insurance category in “Indonesia Brand Champion 2011, Marketeers Award” from Marketeers Community and MarkPlus, Inc. | click to enlarge |
“The Most Popular Brand of Unit Link Insurance” for Insurance category in “Indonesia Brand Champion 2011, Marketeers Award”from from Marketeers Community and MarkPlus, Inc. | click to enlarge |
“The Most Popular Brand of Health Insurance” for Insurance category in “Indonesia Brand Champion 2011, Marketeers Award” from Marketeers Community and MarkPlus, Inc | click to enlarge |
"Star Performer Award 2011" for achievement as "Best Life Insurance Company" for 9-consecutive years, from Investor Magazine. | click to enlarge |
"The Best Life Insurance 2011" for the category of life insurance companies with assets above Rp 10 trillion in the “Investor Awards 2011” from Investor Magazine. | click to enlarge |
The top 3 companies to receive the “Best Life Insurance 2011” award from Media Asuransi Magazine, in the above Rp750 billion capital subcategory. | click to enlarge |
“Indonesia's Most Admired Companies Award” for the fifth time in the "Big Life Insurance Company" category from BusinessWeek magazine. | click to enlarge |
"Diamond" award for the category of "Life Insurance Services" in “Service Quality Award 2011” from Service Excellence magazine in cooperation with service quality consultant, Carre-CCSL. | click to enlarge |
"Diamond" award for the category of "Health Insurance Services" in “Service Quality Award 2011” from Service Excellence magazine in cooperation with service quality consultant, Carre-CCSL. | click to enlarge |
"Indonesia Most Favorite Youth Brand 2011" for insurance category from Marketeers Community and MarkPlus, Inc. | click to enlarge |
“Top Brand Award 2011” for life insurance category from Marketing Magazine in cooperation with research institute, Frontier Consulting Group. |
Langganan:
Postingan (Atom)